S No. | Conductor size | Coils per carton | No. of strands | Current Rating (Ampere) |
---|---|---|---|---|
1 | 0.75 sq. mm | 24 coils | 10 strands | 7 A |
2 | 1 sq. mm | 24 coils | 14 strands | 12 A |
3 | 1.5 sq. mm | 24 coils | 22 strands | 16 A |
4 | 2.5 sq. mm | 12 coils | 36 strands | 22 A |
5 | 4 sq. mm | 12 coils | 56 strands | 29 A |
6 | 6 sq. mm | 6 coils | 84 strands | 38 A |
7 | 10 sq. mm | 6 coils | 140 strands | 51 A |
8 | 16 sq. mm | 3 coils | 224 strands | 69 A |
9 | 25 sq. mm | 3 coils | 350 strands | 91 A |
S No. | Conductor size | Coils per bag | Number of strands |
---|---|---|---|
1 | 10/76 sq. mm | 50 coils | 10 strands |
2 | 14/76 sq. mm | 50 coils | 14 strands |
3 | 23/76 sq. mm | 40 coils | 23 strands |
4 | 30/76 sq. mm | 30 coils | 30 strands |
5 | 40/76 sq. mm | 20 coils | 40 strands |
S No. | Conductor size | No. of core |
---|---|---|
1 | 10/0052 sq. mm | 2,3,4,5,6,7 |
2 | 14/0052 sq. mm | 2,3,4,5,6,7 |
3 | 23/0052 sq. mm | 2,3,4 |
4 | 30/0052 sq. mm | 2,3,4 |
5 | 40/0052 sq. mm | 2,3 |
6 | 1 sq. mm /0.2 | 2,3,4,5,6,7 |
7 | 1.5 sq. mm /0.2 | 2,3,4,5,6,7 |
8 | 2.5 sq. mm /0.2 | 2,3,4,5,6,7 |
9 | 4 sq. mm | 2,3,5 |
10 | 6 sq. mm | 2,3 |
11 | 10 sq. mm | 2,3 |
S No. | Conductor size | Number of strands |
---|---|---|
1 | 1.5 sq. mm | 22 strands |
2 | 2.5 sq. mm | 36 strands |
3 | 4 sq. mm | 56 strands |
4 | 6 sq. mm | 84 strands |
5 | 10 sq. mm | 140 strands |
6 | 16 sq. mm | 224 strands |
S No. | Conductor size | Gauge of aluminium |
---|---|---|
1 | 1.5 sq. mm | 050 |
2 | 2.5 sq. mm | 062 |
3 | 4 sq. mm | 072 |
4 | 6 sq. mm | 095 |
5 | 10 sq. mm | 125 |
6 | 16 sq. mm | 180 |
S No. | Conductor size | No. of core |
---|---|---|
1 | 4 sq. mm | 3,4 |
2 | 6 sq. mm | 3,4 |
3 | 10 sq. mm | 3,4 |
4 | 16 sq. mm | 3,4 |
5 | 25 sq. mm | 3,4 |
6 | 35 sq. mm | 3 |
S No. | Conductor size | No. of core |
---|---|---|
1 | 10 sq. mm | 3,4 |
2 | 16 sq. mm | 3,4 |
3 | 25 sq. mm | 3,4 |
CAT 6 |
---|
Category 6 cable, commonly referred to as Cat 6, is a standardized twisted pair cable for Gigabit Ethernet and other network physical layers that is backward compatible with CAT5/5e. Cat 6 features more stringent specifications for crosstalk and system noise. |
CAT 5 |
Category 5 cable, commonly referred to as Cat 5, is a twisted pair cable for computer networks. Cat 5 is also used to carry other signals such as telephony and video. |
a. Battery wire |
---|
Battery cable is used to power your electrical system, specification for electrically conductive cables and are used for connections in batteries of cars, scooters, bus, truck, inverters at home or industrial inverters as well. |
b. Hook up |
Hook-up wire is frequently used in control panels, automotive, meters,
ovens, as internal wiring of computers, electronic equipment, business
machines and appliances. The wire is most often used within enclosed
electronic equipment. |
c. Choke signage wire |
Mainly used for connections in electronic ballasts.
|
d. Teflon wire |
This kind of wires have high dielectric strength. These are extremely
high operating temperatures.
Contains low dissipation factor and also unchanged by susceptibility to
humidity, liquid, and moisture.
|
e. 2 pin top leads |
Used for connections in 2 phase appliances such as coolers, heaters, mixer, hair dryers and all kinds of household and industrial appliances.
|
f. Grommet Wires |
g. 3 pin top leads |
Used for connections in 3 phase appliances such as coolers, heaters, mixer, hair dryers and all kinds of household and industrial appliances.
|
h. DC wire |
It is made of multiple strands of tinned copper that are bunched together and are used in connection of all the DC appliances and also for connections in solar panels. These wire have a high operational temperature and can resist high temperatures for a very long time and can be exposed to sunlight for up to 15000 Hours.
|